Hall of Fame
SatoshiOwl
541.44 ORAI
177 buys
orai1j...cl3s
568.5 ORAI
288 buys
vanskeet62_orai
377.4 ORAI
314 buys
| Rank | Trader | Sold | Bought |
|---|---|---|---|
| #4 | 11.8 ORAI | 140348.63 ORAI | |
| #5 | — | 64337.98 ORAI | |
| #6 | 4383.61 ORAI | 141335.84 ORAI | |
| #7 | 114 ORAI | 112263.18 ORAI | |
| #8 | — | 17258.94 ORAI | |
| #9 | 5132.37 ORAI | 110248.16 ORAI | |
| #10 | — | 214226.34 ORAI | |
| #11 | — | 49197.42 ORAI | |
| #12 | 104.79 ORAI | 62181.78 ORAI | |
| #13 | 810.43 ORAI | 125177.03 ORAI | |
| #14 | 312.09 ORAI | 56165.98 ORAI | |
| #15 | — | 29162.01 ORAI | |
| #16 | 4270.48 ORAI | 35154.65 ORAI | |
| #17 | — | 73150.9 ORAI | |
| #18 | 3748.19 ORAI | 80142.51 ORAI | |
| #19 | — | 76135.48 ORAI | |
| #20 | 2524.45 ORAI | 24132.9 ORAI | |
| #21 | 28 ORAI | 58117.53 ORAI | |
| #22 | 20105.3 ORAI | 57116.85 ORAI | |
| #23 | — | 46115.19 ORAI | |
| #24 | — | 183114.76 ORAI | |
| #25 | 2638.12 ORAI | 59114.48 ORAI | |
| #26 | — | 63109.43 ORAI | |
| #27 | 39219 ORAI | 7108.59 ORAI | |
| #28 | 114.3 ORAI | 27106.25 ORAI | |
| #29 | — | 26105.18 ORAI | |
| #30 | 2267.13 ORAI | 115102.67 ORAI | |
| #31 | — | 2597.29 ORAI | |
| #32 | — | 5196.51 ORAI | |
| #33 | — | 1996.18 ORAI | |
| #34 | 42181.18 ORAI | 4995.06 ORAI | |
| #35 | — | 1793.37 ORAI | |
| #36 | — | 5092.94 ORAI | |
| #37 | 7343.72 ORAI | 5091.56 ORAI | |
| #38 | 1732.66 ORAI | 7587.07 ORAI | |
| #39 | 829.14 ORAI | 6685.94 ORAI | |
| #40 | 40125.8 ORAI | 12085.52 ORAI | |
| #41 | 123170.79 ORAI | 4279.98 ORAI | |
| #42 | 1425.16 ORAI | 2279.26 ORAI | |
| #43 | — | 4174.37 ORAI | |
| #44 | 612.95 ORAI | 5073.89 ORAI | |
| #45 | — | 3570.7 ORAI | |
| #46 | 392.02 ORAI | 5669.61 ORAI | |
| #47 | 2537.76 ORAI | 1868.89 ORAI | |
| #48 | 1060 ORAI | 5668.52 ORAI | |
| #49 | 2427.22 ORAI | 3367.84 ORAI | |
| #50 | 11.97 ORAI | 5867.45 ORAI |
Volumes in the native token. Sales count for the seller, everything else for the buyer.