Hall of Fame
ericinjective
5.28K INJ
774 buys
ijn
6.39K INJ
928 buys
Facesitter
4.51K INJ
408 buys
| Rank | Trader | Sold | Bought |
|---|---|---|---|
| #4 | 2081.07K INJ | 6073.29K INJ | |
| #5 | 104265.32 INJ | 6123.08K INJ | |
| #6 | 1561.55K INJ | 5903.04K INJ | |
| #7 | 282445.13 INJ | 6132.75K INJ | |
| #8 | 3512.15K INJ | 6772.69K INJ | |
| #9 | 275559.63 INJ | 1,8002.66K INJ | |
| #10 | 116495.26 INJ | 1262.64K INJ | |
| #11 | 4801.05K INJ | 6432.16K INJ | |
| #12 | 73118.33 INJ | 2972.02K INJ | |
| #13 | — | 2442K INJ | |
| #14 | 47247 INJ | 551.79K INJ | |
| #15 | 4471.05K INJ | 8661.79K INJ | |
| #16 | — | 8541.77K INJ | |
| #17 | 69662.96 INJ | 651.72K INJ | |
| #18 | 4243 INJ | 2031.7K INJ | |
| #19 | 1331.8K INJ | 3091.64K INJ | |
| #20 | 197565.35 INJ | 1961.61K INJ | |
| #21 | 108427.26 INJ | 1,0531.52K INJ | |
| #22 | 3175.31 INJ | 5081.5K INJ | |
| #23 | — | 991.48K INJ | |
| #24 | 411.28K INJ | 391.33K INJ | |
| #25 | 156992.27 INJ | 3361.21K INJ | |
| #26 | 40295 INJ | 401.14K INJ | |
| #27 | 5652.32K INJ | 2441.13K INJ | |
| #28 | 863.67 INJ | 2871.12K INJ | |
| #29 | 57843 INJ | 571.09K INJ | |
| #30 | 1511.06K INJ | 1521.06K INJ | |
| #31 | 1521.06K INJ | 1531.06K INJ | |
| #32 | — | 591.03K INJ | |
| #33 | 22149.65 INJ | 441.03K INJ | |
| #34 | 741.23K INJ | 611.01K INJ | |
| #35 | 173825.88 INJ | 1711.01K INJ | |
| #36 | — | 53996.22 INJ | |
| #37 | 225.63 INJ | 44980.61 INJ | |
| #38 | 1,5681.76K INJ | 871933.68 INJ | |
| #39 | 48290.11 INJ | 114901.91 INJ | |
| #40 | 3613.39K INJ | 357897.73 INJ | |
| #41 | 39605.05 INJ | 40876.15 INJ | |
| #42 | 891.08K INJ | 112857.18 INJ | |
| #43 | 218757.49 INJ | 363849.75 INJ | |
| #44 | 28200.67 INJ | 225806.92 INJ | |
| #45 | 70913.81 INJ | 67792.68 INJ | |
| #46 | 54549.45 INJ | 439782.56 INJ | |
| #47 | 2324.1 INJ | 193775.19 INJ | |
| #48 | 2541.16K INJ | 330774.4 INJ | |
| #49 | 2,4596.63K INJ | 482762.62 INJ | |
| #50 | 62938.21 INJ | 76755.7 INJ |
Volumes in the native token. Sales count for the seller, everything else for the buyer.