Hall of Fame
ericinjective
$41.48K
774 buys
ijn
$50.15K
928 buys
Facesitter
$35.38K
408 buys
| Rank | Trader | Sold | Bought |
|---|---|---|---|
| #4 | 208$8.36K | 607$25.82K | |
| #5 | 104$2.08K | 612$24.19K | |
| #6 | 156$12.14K | 590$23.85K | |
| #7 | 282$3.49K | 613$21.59K | |
| #8 | 351$16.86K | 677$21.15K | |
| #9 | 275$4.39K | 1,800$20.9K | |
| #10 | 116$3.89K | 126$20.72K | |
| #11 | 480$8.23K | 643$16.95K | |
| #12 | 73$928.9 | 297$15.86K | |
| #13 | — | 244$15.72K | |
| #14 | 47$1.94K | 55$14.06K | |
| #15 | 447$8.23K | 866$14.04K | |
| #16 | — | 854$13.91K | |
| #17 | 69$5.2K | 65$13.5K | |
| #18 | 4$1.91K | 203$13.36K | |
| #19 | 133$14.15K | 309$12.85K | |
| #20 | 197$4.44K | 196$12.65K | |
| #21 | 108$3.35K | 1,053$11.94K | |
| #22 | 31$591.21 | 508$11.81K | |
| #23 | — | 99$11.6K | |
| #24 | 41$10.03K | 39$10.43K | |
| #25 | 156$7.79K | 336$9.47K | |
| #26 | 40$2.32K | 40$8.94K | |
| #27 | 565$18.17K | 244$8.87K | |
| #28 | 8$499.81 | 287$8.81K | |
| #29 | 57$6.62K | 57$8.54K | |
| #30 | 151$8.3K | 152$8.34K | |
| #31 | 152$8.35K | 153$8.32K | |
| #32 | — | 59$8.1K | |
| #33 | 22$1.17K | 44$8.08K | |
| #34 | 74$9.66K | 61$7.96K | |
| #35 | 173$6.48K | 171$7.94K | |
| #36 | — | 53$7.82K | |
| #37 | 2$201.2 | 44$7.7K | |
| #38 | 1,568$13.79K | 871$7.33K | |
| #39 | 48$2.28K | 114$7.08K | |
| #40 | 361$26.64K | 357$7.05K | |
| #41 | 39$4.75K | 40$6.88K | |
| #42 | 89$8.46K | 112$6.73K | |
| #43 | 218$5.95K | 363$6.67K | |
| #44 | 28$1.58K | 225$6.33K | |
| #45 | 70$7.17K | 67$6.22K | |
| #46 | 54$4.31K | 439$6.14K | |
| #47 | 23$189.22 | 193$6.09K | |
| #48 | 254$9.14K | 330$6.08K | |
| #49 | 2,459$52.06K | 482$5.99K | |
| #50 | 62$7.36K | 76$5.93K |
Volumes in US dollars at current rates, across all chains. Sales count for the seller, everything else for the buyer.